- To & From BWI
- At BWI
- Flying With Us
Please allow additional time if using shuttles to travel between the terminal, parking lots and rail station as shuttle delays are possible. Travelers should plan to arrive at the terminal 2 hours before scheduled domestic departure.
Operator | Operated by the Maryland Aviation Administration, Maryland Department of Transportation |
Size | 3,596.3 acres |
Passenger Terminal | 2.423 million square feet; 5 concourses (4 domestic, 1 international/swing); 73 jet gates, 2 gates dedicated to commuter aircraft |
Total Number of Airlines | 36 including commuter, charter, and cargo airlines |
Average Number of Daily Operations* | 608 |
Average Number of Commercial Operations Per Day* | 730 |
General Passenger Statistics
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | |
Average Number of Passengers per Day | 71,781 | 62,479 | 51,694 | 30,613 | 73,956 | 74,372 | 72,245 |
Total Commercial Passengers per Year (millions) | 26.20 | 22.80 | 18.87 | 11.20 | 26.99 | 27.15 | 26.37 |
Percentage Change from the previous year | +14.9% | +20.9% | +68.4% | -58.5% | -0.6% | +2.9% | +5.0% |
Top Five Passenger Airlines by Market Share (CY 2023)
Number of Airlines Providing International Service: 10 (as of 03/31/24)
Number of International Nonstop Destinations: 17 (CY 2024)
Number of Domestic Nonstop Destinations: 75 (CY 2024)
Top Five Origin and Destination Airports to/from BWI: (CY 2024)
Passenger rank among US airports: 22nd
Freight in 100,000 lbs. | Mail in 100,000 lbs. | Cargo in 100,000 lbs. | ||||
Calendar Year | Volume | % Change | Volume | % Change | Volume | % Change |
2023 | 534.52 | -4.1% | 4.21 | -48.4% | 538.73 | -5.01% |
2022 | 557.53 | -8.5% | 8.17 | -11.4% | 565.70 | -8.57% |
2021 | 609.60 | 3.8% | 9.21 | 18.7% | 618.81 | 4.0% |
2020 | 587.44 | 19.6% | 7.76 | -15.2% | 595.20 | 19.0% |
2019 | 491.19 | 14.7% | 9.15 | -21.2% | 500.34 | 13.7% |
2018 | 428.31 | 19.5% | 11.61 | -0.4% | 439.92 | 18.9% |
2017 | 358.44 | 43.0% | 11.66 | 20.8% | 370.10 | 42.2% |
Number of Cargo Airlines Serving BWI | Five scheduled cargo airlines: DHL, FedEx, FedEx/Mountain Air, LGSTX and UPS |
Cargo Facilities | 395,000-square-foot Air Cargo Center includes a 60,000-square-foot cargo building in the Midfield Cargo Complex; Foreign Trade Zone; 17-acre air cargo ramp; ramp parking for 17 aircraft with direct nose-in access for 8 freighters |
Area of Cargo Buildings:
B | C | D | E | F | G | Elm Road |
46,626 square feet | 43,312 square feet | 60,000 square feet | 64,290 square feet | 56,257 square feet | 60,000 square feet | 74,886 square feet |
Primary Commodities Shipped from BWI | machine parts, electrical machinery, aircraft/spacecraft components, seafood, chemicals, pharmaceutical/biological |
Maryland Aviation Administration Employees | 507.5 Allocated, 477.5 Filled |
Estimated Total Number of Badged Employees Working at BWI |
Approximately 10,000 |
Average Daily Scheduled Domestic Passenger Departures | 274 |
Average Daily Scheduled International Passenger Departures | 11 |
Average Daily Cargo Tonnage (million lbs) | 1.4 |
2010 | 2009 | 2008 | 2007 | |
Daily Average Passengers Riding Shuttle to BWI Rail Station | 1,776 | 1,596 | 1,401 | 1,390 |
Daily Average Passengers Shared-Ride Van Services | 1,174 | 1,130 | 1,136 | 1,067 |
Daily Average Taxicab Trips | 955 | 888 | 1,014 | 1,108 |
Daily Average Limousine Trips | 14 | 13 | 17 | 20 |
Progress as of September 30, 2008 | |
Eligible properties | 343 |
Properties acquired to date | 250 |
Properties in-process or on waiting list | 0 |
Homeowners who have declined participation | 49 |
Homeowners who have not applied | 44 |
Acquisition expenditures to date | $40.9 Million |
(No longer active) In 1988 the MAA began to offer financial assistance to those who are located in areas inside the ANZ, but who are not eligible for the Voluntary Noise Acquisition Program. Participants in this program are required by state statute to grant an aviation easement. The easement permits aircraft operations over the property, provides notification to future owners of high cumulative aircraft noise levels, and is binding on all future owners.
Sound-Proofing assists the homeowner in making modifications to their home with the goal of reducing interior noise levels to a DNL of 45 dB(A). The Resale Assurance Program, which is no longer active, provided financial assistance to homeowners wishing to move from the ANZ by appraising them to determine their value as if they were located outside of the ANZ.
Progress as of September 30, 2008 | |
Eligible properties | 902 |
Properties completed | 752 |
Sound-Proofed | 639 |
Resale Assurance Program | 113 |
Properties in process or on waiting list | 36 |
Sound-Proofing | 36 |
Homeowners who have not applied | 114 |
Homeowners Assistance expenditures to date | $21.6 Million |